w6ab APT

NOAA 15, 17, 18, 19 APT Weather Satellite Pictures


Received Live 24 hr/day at: W6AB, Satellite Amateur Radio Club
Vandenberg AFB, California, USA

Times: PACIFIC, Receiver: R2FX, Antenna: Tall Narrow QFH, Software: wxtoimg

SURFACE CHART w6ab NWS (Santa Maria) Radar w6ab GOES Images w6ab 500mb
w6ab 500mb 48 hr forecast w6ab 3-day rain forecast model w6ab Santa Barbara County Rainfall

Next Scheduled Satellite Passes over Lompoc, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 10 Mar 15:51 10 Mar 07:51 10 Mar 16:14 10 Mar 08:14 137.62
NOAA 17 10 Mar 17:29 10 Mar 09:29 10 Mar 17:57 10 Mar 09:57 137.62
NOAA 17 10 Mar 19:11 10 Mar 11:11 10 Mar 19:35 10 Mar 11:35 137.62
NOAA 19 10 Mar 19:14 10 Mar 11:14 10 Mar 19:44 10 Mar 11:44 137.10
NOAA 18 10 Mar 19:59 10 Mar 11:59 10 Mar 20:24 10 Mar 12:24 137.9125
NOAA 19 10 Mar 20:50 10 Mar 12:50 10 Mar 21:18 10 Mar 13:18 137.10
NOAA 18 10 Mar 21:38 10 Mar 13:38 10 Mar 22:18 10 Mar 14:18 137.9125
NOAA 15 10 Mar 22:01 10 Mar 14:01 10 Mar 22:28 10 Mar 14:28 137.50

* local time is Pacific Standard Time.