w6ab APT

NOAA 15, 17, 18, 19 APT Weather Satellite Pictures


Received Live 24 hr/day at: W6AB, Satellite Amateur Radio Club
Vandenberg AFB, California, USA

Times: PACIFIC, Receiver: R2FX, Antenna: Tall Narrow QFH, Software: wxtoimg

SURFACE CHART w6ab NWS (Santa Maria) Radar w6ab GOES Images w6ab 500mb
w6ab 500mb 48 hr forecast w6ab 3-day rain forecast model w6ab Santa Barbara County Rainfall

Next Scheduled Satellite Passes over Lompoc, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 Sep 22:45 03 Sep 15:45 03 Sep 23:04 03 Sep 16:04 137.50
NOAA 15 04 Sep 00:22 03 Sep 17:22 04 Sep 00:45 03 Sep 17:45 137.50
NOAA 15 04 Sep 02:06 03 Sep 19:06 04 Sep 02:22 03 Sep 19:22 137.50
NOAA 17 04 Sep 02:37 03 Sep 19:37 04 Sep 02:55 03 Sep 19:55 137.62
NOAA 17 04 Sep 04:13 03 Sep 21:13 04 Sep 04:36 03 Sep 21:36 137.62
NOAA 17 04 Sep 05:56 03 Sep 22:56 04 Sep 06:14 03 Sep 23:14 137.62
NOAA 18 04 Sep 08:52 04 Sep 01:52 04 Sep 09:20 04 Sep 02:20 137.9125
NOAA 19 04 Sep 08:58 04 Sep 01:58 04 Sep 09:26 04 Sep 02:26 137.10

* local time is Pacific Daylight Time.